2025-2026 Regular Season
Fred Fox
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Lumberjacks | 15 | 13 | 2 | 0 | 0 | 26 |
| 2 | Colts | 16 | 13 | 3 | 0 | 0 | 26 |
| 3 | Penguins | 16 | 11 | 4 | 1 | 0 | 23 |
| 4 | Oxen | 16 | 7 | 7 | 1 | 1 | 16 |
| 5 | Blazers | 16 | 5 | 11 | 0 | 0 | 10 |
| 6 | Elks | 16 | 3 | 12 | 1 | 0 | 7 |
Sid Rowe
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Eagles | 17 | 11 | 6 | 0 | 0 | 22 |
| 2 | Scotians | 18 | 9 | 9 | 0 | 0 | 18 |
| 3 | Bulldogs | 16 | 8 | 7 | 0 | 1 | 17 |
| 4 | Pirates | 17 | 6 | 10 | 1 | 0 | 13 |
| 5 | Miners | 17 | 4 | 13 | 0 | 0 | 8 |
2025-2026 Regular Season Team Leaders
| Player | G | A | Pts | |
|---|---|---|---|---|
| 1 | Liam Andrews | 16 | 14 | 30 |
| 2 | Camden McKenzie | 7 | 18 | 25 |
| 3 | Cody Garcin | 13 | 12 | 25 |
| 4 | Connor MacPhee | 10 | 15 | 25 |
| 5 | Cooper Puma | 7 | 14 | 21 |











