2024-2025 Regular Season
Fred Fox
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Penguins | 26 | 22 | 4 | 0 | 0 | 44 |
2 | Colts | 26 | 19 | 7 | 0 | 0 | 38 |
3 | Blazers | 25 | 12 | 11 | 1 | 1 | 26 |
4 | Lumberjacks | 25 | 12 | 12 | 0 | 1 | 25 |
5 | Maple Leafs | 24 | 9 | 14 | 1 | 0 | 19 |
6 | Elks | 25 | 4 | 18 | 3 | 0 | 11 |
Sid Rowe
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Bulldogs | 27 | 24 | 3 | 0 | 0 | 48 |
2 | Scotians | 27 | 16 | 7 | 1 | 3 | 36 |
3 | Miners | 26 | 9 | 15 | 2 | 0 | 20 |
4 | Pirates | 25 | 8 | 14 | 3 | 0 | 19 |
5 | Eagles | 26 | 6 | 18 | 2 | 0 | 14 |
2024-2025 Regular Season Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | jackson Spraggon | 15 | 19 | 34 |
2 | Cale McClellan | 11 | 8 | 19 |
3 | Bryson Currie | 9 | 9 | 18 |
4 | Jack Piper | 3 | 12 | 15 |
5 | William Stewart | 4 | 10 | 14 |