Protected List
2020-2021
| # | Player | Birth Year | Card Status |
| 1 | Luc Arsenault | 2000 | CP |
| 2 | Kieran Black | 2001 | CP |
| 3 | Mitchell Comeau | 2001 | CP |
| 4 | Nick Cullen | 1999 | CP |
| 5 | Donavan Cyr | 2001 | CP |
| 6 | Trey Faulkner | 2000 | CP |
| 7 | Adam Fisher (G) | 2001 | CP |
| 8 | Brian Grandy | 2000 | CP |
| 9 | Ben Gray [R] | 2002 | CP |
| 10 | Noah Healy [R] | 2002 | CP |
| 11 | Tyler Laidlaw [R] | 2000 | CP |
| 12 | Spencer Langille-Crowe | 2000 | CP |
| 13 | Regan McDonald (OA) | 1999 | CP |
| 14 | Jack Meek | 2001 | CP |
| 15 | Wyatt Michaluk (OA) | 1999 | CP |
| 16 | Degen Noble(POR-ON) | 2002 | CP |
| 17 | Patrick Oxner | 2000 | CP |
| 18 | Jonathan Pickrem (G) | 2002 | CP |
| 19 | Ryan Prosser (OA) | 1999 | CP |
| 20 | Jack Walsh [R] | 2002 | CP |
| 21 | Chad Wilson | 2000 | CP |
| 22 | Connor Wolfe | 2001 | CP |
| 23 | Ethan Price | 2001 | PP |
| 24 | Benjamin Sheffar | 2001 | PP |
| 25 | Justin Sumarah (G) | 2000 | PP |
| 26 | Cameron Hill (G) | 2001 | PP |
| 27 | Lucas Waldron | 2000 | PP |
| 28 | Daniel Surette | 2001 | PP |
| 29 | Oliver Troop | 2000 | PP |
| 30 | Griffin Kelly | 2002 | PP |
| 31 | Ethan Black [R] | 2003 | PP |
| 32 | Ethan Matthews [R] | 2002 | P |
| 33 | Tyler Pottier [R] | 2003 | PP |
| 34 | Bryson Uberoi [R] | 2002 | PP |
| 35 |