2023-2024 Suspensions
The following list of suspensions is for information purposes only. It should not be construed as necessarily a complete listing of all suspensions.
Last updated February 14, 2024
| Ethan Stanwick | Major Head Contact 7.7(b) & Game Misconduct 4.8 | |
| Josh Novak | Major Head Contact 7.7(b) & Game Misconduct 4.8 (Last 10 min) | |
| Donnie Grant | Coach of the team whose player is penalized re 10.4[e] | |
| Will Fitzsimmons | 1st to leave the bench to join a fight 10.4[e] | |
| Sam Grant | 3rd Fighting Major 7.10(b) | |
| Cale McLellan | 1st 7.7(b) Major and Game Misconduct Head Contact (last 10 Mins) | |
| Cale McLellan | 1st Non Fighting Game Misconduct in the last 10 minutes 4.8 [c] | |
| Owen Forsythe | Physical Harassment of Officials 11.5 e | |
| J C MacDonald | Match Penalty Head Contact 7.7 | |
| J C MacDonald | Game Misconduct (last 10 min) 4.8 (c) | |
| Cole Stevens | Match Penalty Head Contact 7.7 | |
| Cole Stevens | Game Misconduct (last 10 min) 4.8 (c) | |
| Hayden Richardson | Minor for Instigator/Aggressor 7.11 (a) | |
| Sam Leblanc |
Warning # 1: Major Cross Check 9.2(b) |
|
| Owen Juurlink | Major Charging 7.4(b) | |
| Owen Juurlink |
Game Misconduct in the last ten minutes 4.8 [c] |
|
| Chris Hatchard | Dressing an ineligible Player | |
| Kent Wolodka | Second 10 minute Misconduct in same game 4.7[c] | |
| Kent Wolodka | Game Misconduct with less than 10 minutes remaining 4.8[c] | |
| Curtis Fogarty | 1st Minor for Instigating 7.11(a) | |
| Curtis Fogarty | Second Fight in Same Stoppage | |
| Matt McCarthy | Non Fighting Game Misconduct 4.8[c] in last 10 minutes | |
| Sheldon Surette | Non Fighting Game Misconduct 4.8[c] in last 10 minutes | |
| Tyler Cormier | Fight in the last 10 minutes | |
| Mitchell MacDonald | Fight in the last 10 minutes | |
| Jaxson Welsh | Fight in the last 10 minutes | |
| Justin Banks | Fight in the last 10 minutes | |
| Jacob Wolodka | Non Fighting Game Misconduct 4.8[c] in last 10 minutes | |
| Jacob Wolodka | *1st Major for Head Contact 7.7 (b) & **1st Non Fighting Game Misconduct 4.8[c]***in last 10 minutes | |
| Matthew Leblanc | Game Misconduct in last 10 minutes 4.8 [c] | |
| Matthew Leblanc | *1st Major for CFB 7.5 (b) & **Non Fighting Game Misconduct in last 10 minutes | |
| Keegan MacCumber | Non Fighting Game Misconduct 4.8[c] in last 10 minutes | |
| David Graham | Fight in the last 10 minutes | |
| David Graham | Minor Penalty for Instigator/aggressor in a fight 7.11 (a) | |
| Alec Howie | Fighting and Game Misconduct 7.10 (b) | |
| Alec Howie | Second Fight in Same Stoppage 2nd Game Misconduct 7.10 (e) iii | |
| Tully Grant | Fight in the last 10 minutes | |
| Zachary Stewart | Fight in the last 10 minutes | |
| Zachary Stewart | Second Fight in Same Stoppage 2nd Game Misconduct 7.10 (e) iii | |
| Brady Whitman | Match Penalty Cross Check / Blow to the Head 7.7 (c) | |
| Will Mierau | Major penalty & Game Misconduct for cross-checking above the shoulders 9.2(b) | |
| Cody Garcin | Fight in last 10 minutes 4.8(c) | |
| Cody Garcin | Gross Misconduct Removing Chin Strap to Fight 10.6(f) | |
| Ryan Langlois | Fight in last 10 minutes 4.8(c) | |
| Ryan Langlois | Gross Misconduct Removing Chin Strap to Fight 10.6(f) | |
| Chaz Lockhart | Fight in last 10 minutes 4.8(c) | |
| Noah Sutherland | Fight in last 10 minutes 4.8(c) | |
| Andrew Murray | Joining fight as a peacemaker 7.10 (e) | |
| Keegan MacCumber | 1st time instigator in a fight 7.11(a) |
1 game suspension
|
| Owen Osborne | 2nd Fight in same stoppage 7.10(e) | |
| Tyler Pottier | 2nd Fight in Same Stoppage 7.10(e) | |
| Coach Laurie Isenor | Game Misconduct 11.2[e] Abusive Behaviour 1st offence | |
| Alex MacKinnon | Fight in last 10 minutes 7.10(b) & HNS 25.14 | |
| Alex MacKinnon | Match Penalty 7.11(a) Attempt to Injure Using Face Mask as a weapon in a fight | |
| Alex MacKinnon | Minor Penalty for being the Aggressor in a Fight 7.11(a) | |
| Nathan Peters | Fight in last 10 minutes 7.10(b) & HNS 25.14 | |
| Nathan Peters | Match Penalty 7.5(c) Attempt to Injure Checking From Behind | |
| Jack Dulong | Major for Charging 7.4(b) & accompanying Game Misconduct @ 10:00 of 3rd period | |
| Jack Dulong | 1 Game suspension for Game Misconduct in the last ten minutes | |
| Calum McLellan | Two 10 min misconducts in the same game HNS 4.7[c] | |
| Sam Leblanc | Two 10 min misconducts in the same game HNS 4.7[c] | |
| Sam Grant | The instigator in a fight 7.11(a) |
1 game suspension
|
| Sam Grant | Gross Misconduct (last 10 minutes) 11.2 (f) | |
| Brady Doucette | Fight in last 10 minutes 7.10(b) & HNS 25.14 | |
| Jack Boone | Fight in last 10 minutes 7.10(b) & HNS 25.14 | |
| Will Meek | Fight in last 10 minutes 4.8(c) | |
| Jaden Hardie | Two 10 min misconducts in the same game HNS 4.7[c] | |
| Kayden Kuryluk | Fight in last 10 minutes 7.10(b) & HNS 25.14 | |
| Justin Banks | Two 10 min misconducts in the same game HNS 4.7[c] |
*Carried over from the 2022-2023 Season