Goalie
#34 Eli James
- Shoots: Left
- Home Town: Valley
Regular Season Stats
Games
Wins
Losses
Goals Against
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | # | MINS | W | L | GA | GAA | S | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Regular Season | Pictou County Century Saw & Marine Scotians | 34 | 660.83 | 5 | 6 | 35 | 3.18 | 399 | 364 | 0.912 | 0 |
| 2025-2026 | Playoffs | Pictou County Century Saw & Marine Scotians | 34 | 241.95 | 0 | 4 | 15 | 3.72 | 167 | 152 | 0.910 | 0 |
| 2025-2026 | Regular Season | Pictou County Century Saw & Marine Scotians | 34 | 1438.89 | 12 | 12 | 90 | 3.75 | 837 | 747 | 0.892 | 0 |
| 2024-2025 | Playoffs | Pictou County Century Saw & Marine Scotians | 34 | 529.33 | 4 | 5 | 31 | 3.51 | 332 | 301 | 0.907 | 0 |
| 2024-2025 | Regular Season | Pictou County Century Saw & Marine Scotians | 34 | 1350.49 | 16 | 6 | 50 | 2.22 | 775 | 725 | 0.935 | 2 |
| 2023-2024 | Playoffs | Pictou County Century Saw & Marine Scotians | 34 | 90.17 | 0 | 1 | 7 | 4.66 | 52 | 45 | 0.865 | 0 |
| 2023-2024 | Regular Season | Pictou County Century Saw & Marine Scotians | 34 | 426.35 | 6 | 1 | 19 | 2.67 | 248 | 229 | 0.923 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.