Subscribe | View Team Games Only Team Calendar
2026-2027 Regular Season
Dave Hunter
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Blazers | 11 | 7 | 3 | 1 | 0 | 15 |
| 2 | Penguins | 11 | 6 | 4 | 1 | 0 | 13 |
| 3 | Oxen | 8 | 6 | 2 | 0 | 0 | 12 |
| 4 | Colts | 9 | 5 | 3 | 0 | 1 | 11 |
| 5 | Lumberjacks | 7 | 4 | 3 | 0 | 0 | 8 |
| 6 | Elks | 8 | 2 | 5 | 1 | 0 | 5 |
Greg Mayich
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Bulldogs | 12 | 9 | 3 | 0 | 0 | 18 |
| 2 | Jr. Eagles | 11 | 8 | 3 | 0 | 0 | 16 |
| 3 | Scotians | 11 | 6 | 2 | 3 | 0 | 15 |
| 4 | Jr. Miners | 10 | 1 | 8 | 1 | 0 | 3 |
| 5 | Pirates | 10 | 0 | 10 | 0 | 0 | 0 |
2026-2027 Regular Season Team Leaders
| Player | G | A | Pts | |
|---|---|---|---|---|
| 1 | Gavin Clarke | 9 | 6 | 15 |
| 2 | Will McKinnon | 7 | 7 | 14 |
| 3 | Luc Legere | 4 | 8 | 12 |
| 4 | Owen Pitcher | 3 | 8 | 11 |
| 5 | Owen Juurlink | 2 | 9 | 11 |