Subscribe | View Team Games Only Team Calendar
2024-2025 Regular Season
Fred Fox
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Penguins | 20 | 17 | 3 | 0 | 0 | 34 |
2 | Colts | 20 | 13 | 7 | 0 | 0 | 26 |
3 | Blazers | 19 | 10 | 8 | 0 | 1 | 21 |
4 | Lumberjacks | 18 | 9 | 9 | 0 | 0 | 18 |
5 | Maple Leafs | 18 | 7 | 11 | 0 | 0 | 14 |
6 | Elks | 19 | 3 | 14 | 2 | 0 | 8 |
Sid Rowe
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Bulldogs | 20 | 17 | 3 | 0 | 0 | 34 |
2 | Scotians | 20 | 12 | 5 | 1 | 2 | 27 |
3 | Pirates | 22 | 8 | 12 | 2 | 0 | 18 |
4 | Miners | 20 | 7 | 12 | 1 | 0 | 15 |
5 | Eagles | 20 | 5 | 13 | 2 | 0 | 12 |
2024-2025 Regular Season Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Alex Chenhall | 6 | 10 | 16 |
2 | Landon Clark | 10 | 4 | 14 |
3 | Tyler Seymour | 7 | 7 | 14 |
4 | Jarred Hicks | 7 | 6 | 13 |
5 | Trey Sturge | 3 | 9 | 12 |