2025-2026 Regular Season
Fred Fox
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Penguins | 11 | 9 | 1 | 1 | 0 | 19 |
| 2 | Lumberjacks | 9 | 9 | 0 | 0 | 0 | 18 |
| 3 | Colts | 9 | 6 | 3 | 0 | 0 | 12 |
| 4 | Oxen | 10 | 3 | 5 | 1 | 1 | 8 |
| 5 | Elks | 10 | 3 | 7 | 0 | 0 | 6 |
| 6 | Blazers | 11 | 2 | 9 | 0 | 0 | 4 |
Sid Rowe
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Eagles | 11 | 8 | 3 | 0 | 0 | 16 |
| 2 | Scotians | 12 | 6 | 6 | 0 | 0 | 12 |
| 3 | Bulldogs | 9 | 5 | 3 | 0 | 1 | 11 |
| 4 | Pirates | 11 | 5 | 6 | 0 | 0 | 10 |
| 5 | Miners | 11 | 1 | 10 | 0 | 0 | 2 |
2025-2026 Regular Season Team Leaders
| Player | G | A | Pts | |
|---|---|---|---|---|
| 1 | Tyler Seymour | 7 | 8 | 15 |
| 2 | Brady Matheson | 7 | 7 | 14 |
| 3 | Landon Clark | 7 | 4 | 11 |
| 4 | Ty Oliver | 4 | 5 | 9 |
| 5 | Hudson Clarke | 2 | 6 | 8 |