2024-2025 Regular Season
Fred Fox
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Penguins | 17 | 16 | 1 | 0 | 0 | 32 |
2 | Blazers | 15 | 9 | 5 | 0 | 1 | 19 |
3 | Colts | 15 | 9 | 6 | 0 | 0 | 18 |
4 | Lumberjacks | 15 | 7 | 8 | 0 | 0 | 14 |
5 | Maple Leafs | 15 | 5 | 10 | 0 | 0 | 10 |
6 | Elks | 15 | 2 | 12 | 1 | 0 | 5 |
Sid Rowe
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Bulldogs | 16 | 13 | 3 | 0 | 0 | 26 |
2 | Scotians | 15 | 8 | 4 | 1 | 2 | 19 |
3 | Pirates | 18 | 6 | 10 | 2 | 0 | 14 |
4 | Miners | 15 | 6 | 8 | 1 | 0 | 13 |
5 | Eagles | 14 | 4 | 10 | 0 | 0 | 8 |
2024-2025 Regular Season Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Devin Meagher | 13 | 14 | 27 |
2 | Nick Veinot | 2 | 23 | 25 |
3 | Jayson Hanson | 8 | 15 | 23 |
4 | Jacob Sanford | 7 | 14 | 21 |
5 | Alex Field | 11 | 9 | 20 |