Subscribe | View Team Games Only Team Calendar
2026-2027 Regular Season
Dave Hunter
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Blazers | 14 | 9 | 4 | 1 | 0 | 19 |
| 2 | Penguins | 14 | 9 | 4 | 1 | 0 | 19 |
| 3 | Colts | 12 | 7 | 4 | 0 | 1 | 15 |
| 4 | Oxen | 10 | 7 | 3 | 0 | 0 | 14 |
| 5 | Lumberjacks | 11 | 6 | 5 | 0 | 0 | 12 |
| 6 | Elks | 13 | 3 | 9 | 1 | 0 | 7 |
Greg Mayich
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Bulldogs | 15 | 11 | 4 | 0 | 0 | 22 |
| 2 | Jr. Eagles | 14 | 10 | 4 | 0 | 0 | 20 |
| 3 | Scotians | 13 | 7 | 3 | 3 | 0 | 17 |
| 4 | Jr. Miners | 13 | 1 | 11 | 1 | 0 | 3 |
| 5 | Pirates | 13 | 1 | 12 | 0 | 0 | 2 |
2026-2027 Regular Season Team Leaders
| Player | G | A | Pts | |
|---|---|---|---|---|
| 1 | Logan Durno | 15 | 6 | 21 |
| 2 | Jayson Hanson | 9 | 11 | 20 |
| 3 | Jacob Sanford | 4 | 16 | 20 |
| 4 | Finley Diab | 8 | 9 | 17 |
| 5 | Chris Caissie | 4 | 11 | 15 |