Subscribe | View Team Games Only Team Calendar
2024-2025 Regular Season
Fred Fox
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Penguins | 16 | 15 | 1 | 0 | 0 | 30 |
2 | Blazers | 15 | 9 | 5 | 0 | 1 | 19 |
3 | Colts | 15 | 9 | 6 | 0 | 0 | 18 |
4 | Lumberjacks | 14 | 7 | 7 | 0 | 0 | 14 |
5 | Maple Leafs | 14 | 5 | 9 | 0 | 0 | 10 |
6 | Elks | 15 | 2 | 12 | 1 | 0 | 5 |
Sid Rowe
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Bulldogs | 16 | 13 | 3 | 0 | 0 | 26 |
2 | Scotians | 14 | 7 | 4 | 1 | 2 | 17 |
3 | Pirates | 17 | 6 | 9 | 2 | 0 | 14 |
4 | Miners | 15 | 6 | 8 | 1 | 0 | 13 |
5 | Eagles | 13 | 3 | 10 | 0 | 0 | 6 |
2024-2025 Regular Season Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Lane Lochead | 6 | 13 | 19 |
2 | Wyatt Spence | 4 | 11 | 15 |
3 | Matt Carson | 5 | 10 | 15 |
4 | Ryan Frizzle | 5 | 8 | 13 |
5 | Jack Tompkins | 7 | 2 | 9 |