Subscribe | View Team Games Only Team Calendar
2026-2027 Regular Season
Dave Hunter
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Blazers | 15 | 10 | 4 | 1 | 0 | 21 |
| 2 | Penguins | 15 | 9 | 5 | 1 | 0 | 19 |
| 3 | Colts | 13 | 8 | 4 | 0 | 1 | 17 |
| 4 | Oxen | 11 | 8 | 3 | 0 | 0 | 16 |
| 5 | Lumberjacks | 12 | 6 | 6 | 0 | 0 | 12 |
| 6 | Elks | 15 | 4 | 10 | 1 | 0 | 9 |
Greg Mayich
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Bulldogs | 16 | 11 | 4 | 1 | 0 | 23 |
| 2 | Jr. Eagles | 15 | 11 | 4 | 0 | 0 | 22 |
| 3 | Scotians | 14 | 8 | 3 | 3 | 0 | 19 |
| 4 | Jr. Miners | 14 | 1 | 12 | 1 | 0 | 3 |
| 5 | Pirates | 14 | 1 | 13 | 0 | 0 | 2 |
2026-2027 Regular Season Team Leaders
| Player | G | A | Pts | |
|---|---|---|---|---|
| 1 | Lane Lochead | 13 | 17 | 30 |
| 2 | Clint MacLaughlin | 9 | 15 | 24 |
| 3 | Wyatt Spence | 6 | 7 | 13 |
| 4 | Kaden Smith | 6 | 7 | 13 |
| 5 | Kellen Fuller | 5 | 5 | 10 |