Subscribe | View Team Games Only Team Calendar
2025-2026 Regular Season
Fred Fox
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Penguins | 10 | 8 | 1 | 1 | 0 | 17 |
| 2 | Lumberjacks | 8 | 8 | 0 | 0 | 0 | 16 |
| 3 | Colts | 8 | 6 | 2 | 0 | 0 | 12 |
| 4 | Oxen | 9 | 3 | 4 | 1 | 1 | 8 |
| 5 | Elks | 8 | 2 | 6 | 0 | 0 | 4 |
| 6 | Blazers | 11 | 2 | 9 | 0 | 0 | 4 |
Sid Rowe
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Eagles | 10 | 8 | 2 | 0 | 0 | 16 |
| 2 | Scotians | 11 | 5 | 6 | 0 | 0 | 10 |
| 3 | Bulldogs | 8 | 4 | 3 | 0 | 1 | 9 |
| 4 | Pirates | 10 | 4 | 6 | 0 | 0 | 8 |
| 5 | Miners | 9 | 1 | 8 | 0 | 0 | 2 |
2025-2026 Regular Season Team Leaders
| Player | G | A | Pts | |
|---|---|---|---|---|
| 1 | Zachary Jenkins | 2 | 5 | 7 |
| 2 | Adam Maillet | 3 | 4 | 7 |
| 3 | Will Meek | 2 | 4 | 6 |
| 4 | Aiden Tucker | 3 | 3 | 6 |
| 5 | Dylen Probert | 3 | 3 | 6 |