Subscribe | View Team Games Only Team Calendar
2025-2026 Regular Season
Fred Fox
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Penguins | 7 | 6 | 1 | 0 | 0 | 12 |
2 | Lumberjacks | 5 | 5 | 0 | 0 | 0 | 10 |
3 | Colts | 6 | 4 | 2 | 0 | 0 | 8 |
4 | Oxen | 7 | 3 | 2 | 1 | 1 | 8 |
5 | Elks | 5 | 2 | 3 | 0 | 0 | 4 |
6 | Blazers | 7 | 1 | 6 | 0 | 0 | 2 |
Sid Rowe
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Eagles | 8 | 7 | 1 | 0 | 0 | 14 |
2 | Bulldogs | 5 | 3 | 2 | 0 | 0 | 6 |
3 | Pirates | 7 | 3 | 4 | 0 | 0 | 6 |
4 | Scotians | 7 | 2 | 5 | 0 | 0 | 4 |
5 | Miners | 8 | 0 | 8 | 0 | 0 | 0 |
2025-2026 Regular Season Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Aiden Tucker | 2 | 3 | 5 |
2 | Tyler Curnew | 2 | 2 | 4 |
3 | Will Meek | 2 | 2 | 4 |
4 | Zachary Jenkins | 1 | 3 | 4 |
5 | Tristan LeBlanc | 2 | 2 | 4 |