Subscribe | View Team Games Only Team Calendar
2026-2027 Regular Season
Dave Hunter
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Penguins | 14 | 9 | 4 | 1 | 0 | 19 |
| 2 | Blazers | 13 | 8 | 4 | 1 | 0 | 17 |
| 3 | Colts | 12 | 7 | 4 | 0 | 1 | 15 |
| 4 | Oxen | 10 | 7 | 3 | 0 | 0 | 14 |
| 5 | Lumberjacks | 10 | 5 | 5 | 0 | 0 | 10 |
| 6 | Elks | 12 | 3 | 8 | 1 | 0 | 7 |
Greg Mayich
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Bulldogs | 14 | 10 | 4 | 0 | 0 | 20 |
| 2 | Jr. Eagles | 13 | 10 | 3 | 0 | 0 | 20 |
| 3 | Scotians | 13 | 7 | 3 | 3 | 0 | 17 |
| 4 | Jr. Miners | 12 | 1 | 10 | 1 | 0 | 3 |
| 5 | Pirates | 13 | 1 | 12 | 0 | 0 | 2 |
2026-2027 Regular Season Team Leaders
| Player | G | A | Pts | |
|---|---|---|---|---|
| 1 | Brady Burke | 12 | 18 | 30 |
| 2 | Dawson LaPlante | 9 | 11 | 20 |
| 3 | Dylen Probert | 6 | 12 | 18 |
| 4 | Ryland Skerry | 8 | 9 | 17 |
| 5 | Adam Maillet | 9 | 8 | 17 |