Subscribe | View Team Games Only Team Calendar
2024-2025 Regular Season
Fred Fox
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Penguins | 29 | 25 | 4 | 0 | 0 | 50 |
2 | Colts | 29 | 21 | 8 | 0 | 0 | 42 |
3 | Blazers | 28 | 15 | 11 | 1 | 1 | 32 |
4 | Lumberjacks | 28 | 13 | 13 | 0 | 2 | 28 |
5 | Maple Leafs | 29 | 10 | 17 | 2 | 0 | 22 |
6 | Elks | 28 | 4 | 21 | 3 | 0 | 11 |
Sid Rowe
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Bulldogs | 29 | 25 | 4 | 0 | 0 | 50 |
2 | Scotians | 29 | 18 | 7 | 1 | 3 | 40 |
3 | Miners | 28 | 11 | 15 | 2 | 0 | 24 |
4 | Pirates | 28 | 9 | 16 | 3 | 0 | 21 |
5 | Eagles | 29 | 6 | 21 | 2 | 0 | 14 |
2024-2025 Regular Season Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Will Meek | 12 | 15 | 27 |
2 | Xavier Rivard | 8 | 16 | 24 |
3 | Logan Mitchell | 10 | 13 | 23 |
4 | Adam Maillet | 13 | 8 | 21 |
5 | lawson Cook | 8 | 12 | 20 |