2026-2027 Regular Season
Dave Hunter
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Blazers | 12 | 8 | 3 | 1 | 0 | 17 |
| 2 | Penguins | 13 | 8 | 4 | 1 | 0 | 17 |
| 3 | Oxen | 10 | 7 | 3 | 0 | 0 | 14 |
| 4 | Colts | 11 | 6 | 4 | 0 | 1 | 13 |
| 5 | Lumberjacks | 8 | 4 | 4 | 0 | 0 | 8 |
| 6 | Elks | 10 | 2 | 7 | 1 | 0 | 5 |
Greg Mayich
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Bulldogs | 13 | 10 | 3 | 0 | 0 | 20 |
| 2 | Jr. Eagles | 13 | 10 | 3 | 0 | 0 | 20 |
| 3 | Scotians | 13 | 7 | 3 | 3 | 0 | 17 |
| 4 | Jr. Miners | 11 | 1 | 9 | 1 | 0 | 3 |
| 5 | Pirates | 12 | 0 | 12 | 0 | 0 | 0 |
2026-2027 Regular Season Team Leaders
| Player | G | A | Pts | |
|---|---|---|---|---|
| 1 | Finn Merritt | 13 | 9 | 22 |
| 2 | Connor Malana | 4 | 11 | 15 |
| 3 | Connor MacPhee | 4 | 10 | 14 |
| 4 | Nolan Stevens | 2 | 10 | 12 |
| 5 | Jacob Troini-Willis | 4 | 8 | 12 |