Forward
#84 Nicholas Basque-Christmas
- Shoots: Left
- Home Town: Eskasoni, NS
- Height: 6'1”
- Weight: 165 lbs
Pre-Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Pre-Season | Eskasoni Jr. Eagles | F | 84 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2026-2027 | Regular Season | Eskasoni Jr. Eagles | F | 84 | 11 | 0 | 6 | 6 | 0 | 0 | 55 |
| 2025-2026 | Playoffs | Eskasoni Jr. Eagles | F | 84 | 10 | 1 | 4 | 5 | 0 | 0 | 25 |
| 2025-2026 | Regular Season | Eskasoni Jr. Eagles | F | 84 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2024-2025 | Regular Season | Eskasoni Jr. Eagles | D | 84 | 6 | 0 | 2 | 2 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.