East Hants Ritchie’s Renovations & Excavating Penguins

2026-2027
Forward

#88 Noah Maccallum Stokes

  • Shoots: Left
  • Home Town: Hammonds Plains, NS
  • Height: 5’8
  • Weight: 176 lbs
Regular Season Stats
9

Games

3

Goals

3

Assists

6

Points

Season Statistics

Rotate your device to landscape mode to see more statistics.
Season Team Pos # GP G A PTS PPG SHG PIM
2026-2027 Regular Season East Hants Ritchie’s Renovations & Excavating Penguins F 88 9 3 3 6 1 0 2
2025-2026 Playoffs East Hants Ritchie’s Renovations & Excavating Penguins F 88 10 1 3 4 0 0 2
2025-2026 Regular Season East Hants Ritchie’s Renovations & Excavating Penguins F 88 19 5 7 12 0 0 43

Game Statistics

Rotate your device to landscape mode to see more statistics.
Date Away Home G A PTS PPG SHG PIM
Nov 13, 2026 Walls South Shore Lumberjacks East Hants Ritchie’s Renovations & Excavating Penguins 1 0 1 0 0 0
Nov 8, 2026 East Hants Ritchie’s Renovations & Excavating Penguins Strait Pirates 0 0 0 0 0 0
Nov 7, 2026 East Hants Ritchie’s Renovations & Excavating Penguins Membertou Jr. Miners 0 0 0 0 0 0
Oct 30, 2026 Brookfield Elks East Hants Ritchie’s Renovations & Excavating Penguins 0 0 0 0 0 0
Oct 24, 2026 East Hants Ritchie’s Renovations & Excavating Penguins Sackville Blazers 1 0 1 1 0 0
Oct 23, 2026 East Hants Ritchie’s Renovations & Excavating Penguins Capstone Colts 0 0 0 0 0 0
Oct 16, 2026 Sackville Blazers East Hants Ritchie’s Renovations & Excavating Penguins 0 1 1 0 0 2
Sep 18, 2026 Capstone Colts East Hants Ritchie’s Renovations & Excavating Penguins 1 1 2 0 0 0
Sep 11, 2026 Walls South Shore Lumberjacks East Hants Ritchie’s Renovations & Excavating Penguins 0 1 1 0 0 0
Mar 14, 2026 Walls South Shore Lumberjacks East Hants Ritchie’s Renovations & Excavating Penguins 0 1 1 0 0 0
Mar 13, 2026 East Hants Ritchie’s Renovations & Excavating Penguins Walls South Shore Lumberjacks 0 0 0 0 0 2
Mar 9, 2026 Walls South Shore Lumberjacks East Hants Ritchie’s Renovations & Excavating Penguins 0 0 0 0 0 0
Mar 7, 2026 East Hants Ritchie’s Renovations & Excavating Penguins Walls South Shore Lumberjacks 0 0 0 0 0 0
Mar 6, 2026 Walls South Shore Lumberjacks East Hants Ritchie’s Renovations & Excavating Penguins 0 0 0 0 0 0
Mar 1, 2026 East Hants Ritchie’s Renovations & Excavating Penguins Walls South Shore Lumberjacks 0 0 0 0 0 0
Feb 27, 2026 Brookfield Elks East Hants Ritchie’s Renovations & Excavating Penguins 0 0 0 0 0 0
Feb 24, 2026 East Hants Ritchie’s Renovations & Excavating Penguins Brookfield Elks 1 0 1 0 0 0
Feb 21, 2026 East Hants Ritchie’s Renovations & Excavating Penguins Brookfield Elks 0 0 0 0 0 0
Feb 20, 2026 Brookfield Elks East Hants Ritchie’s Renovations & Excavating Penguins 0 2 2 0 0 0
Feb 16, 2026 East Hants Ritchie’s Renovations & Excavating Penguins Sackville Blazers 0 1 1 0 0 0
Jan 31, 2026 East Hants Ritchie’s Renovations & Excavating Penguins Walls South Shore Lumberjacks 0 0 0 0 0 2
Jan 30, 2026 Windsor Oxen East Hants Ritchie’s Renovations & Excavating Penguins 0 0 0 0 0 0
Jan 24, 2026 East Hants Ritchie’s Renovations & Excavating Penguins Antigonish AA Munro Bulldogs 0 0 0 0 0 0
Jan 23, 2026 East Hants Ritchie’s Renovations & Excavating Penguins Windsor Oxen 0 1 1 0 0 0
Jan 17, 2026 East Hants Ritchie’s Renovations & Excavating Penguins Brookfield Elks 0 0 0 0 0 15
Jan 16, 2026 Capstone Colts East Hants Ritchie’s Renovations & Excavating Penguins 0 0 0 0 0 0
Jan 9, 2026 Brookfield Elks East Hants Ritchie’s Renovations & Excavating Penguins 2 0 2 0 0 16
Dec 6, 2025 East Hants Ritchie’s Renovations & Excavating Penguins Walls South Shore Lumberjacks 0 0 0 0 0 0
Dec 5, 2025 East Hants Ritchie’s Renovations & Excavating Penguins Windsor Oxen 0 0 0 0 0 2
Nov 2, 2025 East Hants Ritchie’s Renovations & Excavating Penguins Eskasoni Jr. Eagles 0 0 0 0 0 0
Oct 24, 2025 Sackville Blazers East Hants Ritchie’s Renovations & Excavating Penguins 0 2 2 0 0 0
Oct 17, 2025 Brookfield Elks East Hants Ritchie’s Renovations & Excavating Penguins 0 1 1 0 0 0
Oct 9, 2025 Pictou County Century Saw & Marine Scotians East Hants Ritchie’s Renovations & Excavating Penguins 0 1 1 0 0 0
Oct 6, 2025 East Hants Ritchie’s Renovations & Excavating Penguins Sackville Blazers 2 0 2 0 0 0
Oct 3, 2025 East Hants Ritchie’s Renovations & Excavating Penguins Capstone Colts 0 0 0 0 0 2
Sep 26, 2025 Sackville Blazers East Hants Ritchie’s Renovations & Excavating Penguins 0 0 0 0 0 0
Sep 20, 2025 Brookfield Elks East Hants Ritchie’s Renovations & Excavating Penguins 1 1 2 0 0 4
Sep 19, 2025 Windsor Oxen East Hants Ritchie’s Renovations & Excavating Penguins 0 0 0 0 0 2