Windsor Oxen

2026-2027
Defense

#21 Jake O’Connor

  • Shoots: Left
  • Home Town: Halifax, NS
  • Height: 5’9”
  • Weight: 155 lbs
Regular Season Stats
8

Games

1

Goals

2

Assists

3

Points

Season Statistics

Rotate your device to landscape mode to see more statistics.
Season Team Pos # GP G A PTS PPG SHG PIM
2026-2027 Regular Season Windsor Oxen D 21 8 1 2 3 0 0 8
2025-2026 Playoffs East Hants Ritchie’s Renovations & Excavating Penguins D 94 6 1 1 2 0 0 4
2025-2026 Regular Season East Hants Ritchie’s Renovations & Excavating Penguins D 94 28 2 9 11 0 0 14
2024-2025 Regular Season East Hants Ritchie’s Renovations & Excavating Penguins D 21 9 1 4 5 0 0 2
2023-2024 Playoffs East Hants Ritchie’s Renovations & Excavating Penguins D 21 6 0 0 0 0 0 6
2023-2024 Regular Season East Hants Ritchie’s Renovations & Excavating Penguins D 21 3 0 1 1 0 0 2

Game Statistics

Rotate your device to landscape mode to see more statistics.
Date Away Home G A PTS PPG SHG PIM
Nov 7, 2026 Windsor Oxen Brookfield Elks 0 0 0 0 0 0
Nov 6, 2026 Antigonish AA Munro Bulldogs Windsor Oxen 0 1 1 0 0 0
Oct 30, 2026 Sackville Blazers Windsor Oxen 0 0 0 0 0 0
Oct 17, 2026 Eskasoni Jr. Eagles Windsor Oxen 0 0 0 0 0 8
Oct 9, 2026 Capstone Colts Windsor Oxen 1 0 1 0 0 0
Oct 2, 2026 Windsor Oxen East Hants Ritchie’s Renovations & Excavating Penguins 0 1 1 0 0 0
Sep 26, 2026 Windsor Oxen East Hants Ritchie’s Renovations & Excavating Penguins 0 0 0 0 0 0
Sep 20, 2026 Windsor Oxen Pictou County Century Saw & Marine Scotians 0 0 0 0 0 0
Mar 7, 2026 East Hants Ritchie’s Renovations & Excavating Penguins Walls South Shore Lumberjacks 0 0 0 0 0 0
Mar 6, 2026 Walls South Shore Lumberjacks East Hants Ritchie’s Renovations & Excavating Penguins 0 0 0 0 0 2
Mar 1, 2026 East Hants Ritchie’s Renovations & Excavating Penguins Walls South Shore Lumberjacks 0 1 1 0 0 2
Feb 27, 2026 Brookfield Elks East Hants Ritchie’s Renovations & Excavating Penguins 0 0 0 0 0 0
Feb 21, 2026 East Hants Ritchie’s Renovations & Excavating Penguins Brookfield Elks 0 0 0 0 0 0
Feb 20, 2026 Brookfield Elks East Hants Ritchie’s Renovations & Excavating Penguins 1 0 1 0 0 0
Feb 16, 2026 East Hants Ritchie’s Renovations & Excavating Penguins Sackville Blazers 0 0 0 0 0 2
Feb 13, 2026 Walls South Shore Lumberjacks East Hants Ritchie’s Renovations & Excavating Penguins 0 1 1 0 0 0
Feb 7, 2026 Strait Pirates East Hants Ritchie’s Renovations & Excavating Penguins 0 0 0 0 0 0
Feb 6, 2026 East Hants Ritchie’s Renovations & Excavating Penguins Capstone Colts 0 0 0 0 0 0
Jan 31, 2026 East Hants Ritchie’s Renovations & Excavating Penguins Walls South Shore Lumberjacks 0 0 0 0 0 0
Jan 30, 2026 Windsor Oxen East Hants Ritchie’s Renovations & Excavating Penguins 0 0 0 0 0 2
Jan 24, 2026 East Hants Ritchie’s Renovations & Excavating Penguins Antigonish AA Munro Bulldogs 0 0 0 0 0 2
Jan 23, 2026 East Hants Ritchie’s Renovations & Excavating Penguins Windsor Oxen 0 0 0 0 0 0
Jan 17, 2026 East Hants Ritchie’s Renovations & Excavating Penguins Brookfield Elks 0 0 0 0 0 2
Jan 9, 2026 Brookfield Elks East Hants Ritchie’s Renovations & Excavating Penguins 0 0 0 0 0 0
Dec 6, 2025 East Hants Ritchie’s Renovations & Excavating Penguins Walls South Shore Lumberjacks 0 0 0 0 0 0
Dec 5, 2025 East Hants Ritchie’s Renovations & Excavating Penguins Windsor Oxen 0 0 0 0 0 0
Nov 28, 2025 East Hants Ritchie’s Renovations & Excavating Penguins Capstone Colts 0 0 0 0 0 0
Nov 21, 2025 Windsor Oxen East Hants Ritchie’s Renovations & Excavating Penguins 0 0 0 0 0 2
Nov 17, 2025 East Hants Ritchie’s Renovations & Excavating Penguins Sackville Blazers 0 0 0 0 0 2
Nov 14, 2025 Capstone Colts East Hants Ritchie’s Renovations & Excavating Penguins 1 0 1 0 0 0
Nov 7, 2025 Membertou Jr. Miners East Hants Ritchie’s Renovations & Excavating Penguins 0 2 2 0 0 0
Nov 2, 2025 East Hants Ritchie’s Renovations & Excavating Penguins Eskasoni Jr. Eagles 1 0 1 0 0 0
Oct 25, 2025 East Hants Ritchie’s Renovations & Excavating Penguins Brookfield Elks 0 0 0 0 0 0
Oct 24, 2025 Sackville Blazers East Hants Ritchie’s Renovations & Excavating Penguins 0 2 2 0 0 0
Oct 17, 2025 Brookfield Elks East Hants Ritchie’s Renovations & Excavating Penguins 0 0 0 0 0 0
Oct 9, 2025 Pictou County Century Saw & Marine Scotians East Hants Ritchie’s Renovations & Excavating Penguins 0 1 1 0 0 0
Oct 6, 2025 East Hants Ritchie’s Renovations & Excavating Penguins Sackville Blazers 0 1 1 0 0 0
Oct 3, 2025 East Hants Ritchie’s Renovations & Excavating Penguins Capstone Colts 0 0 0 0 0 0
Sep 26, 2025 Sackville Blazers East Hants Ritchie’s Renovations & Excavating Penguins 0 1 1 0 0 0
Sep 20, 2025 Brookfield Elks East Hants Ritchie’s Renovations & Excavating Penguins 0 1 1 0 0 2
Sep 19, 2025 Windsor Oxen East Hants Ritchie’s Renovations & Excavating Penguins 0 0 0 0 0 0
Sep 12, 2025 Walls South Shore Lumberjacks East Hants Ritchie’s Renovations & Excavating Penguins 0 0 0 0 0 0
Dec 13, 2024 East Hants Ritchie’s Renovations & Excavating Penguins Capstone Colts 0 0 0 0 0 0
Nov 1, 2024 Walls South Shore Lumberjacks East Hants Ritchie’s Renovations & Excavating Penguins 0 0 0 0 0 0
Oct 27, 2024 East Hants Ritchie’s Renovations & Excavating Penguins Pictou County Century Saw & Marine Scotians 0 0 0 0 0 0
Oct 11, 2024 Brookfield Elks East Hants Ritchie’s Renovations & Excavating Penguins 0 2 2 0 0 0
Oct 4, 2024 East Hants Ritchie’s Renovations & Excavating Penguins Windsor Oxen 0 1 1 0 0 0
Sep 28, 2024 East Hants Ritchie’s Renovations & Excavating Penguins Walls South Shore Lumberjacks 0 0 0 0 0 0
Sep 27, 2024 Brookfield Elks East Hants Ritchie’s Renovations & Excavating Penguins 0 0 0 0 0 0
Sep 20, 2024 Sackville Blazers East Hants Ritchie’s Renovations & Excavating Penguins 0 0 0 0 0 2
Sep 13, 2024 Windsor Oxen East Hants Ritchie’s Renovations & Excavating Penguins 1 1 2 0 0 0
Mar 12, 2024 East Hants Ritchie’s Renovations & Excavating Penguins Walls South Shore Lumberjacks 0 0 0 0 0 2
Mar 11, 2024 Walls South Shore Lumberjacks East Hants Ritchie’s Renovations & Excavating Penguins 0 0 0 0 0 2
Mar 9, 2024 East Hants Ritchie’s Renovations & Excavating Penguins Walls South Shore Lumberjacks 0 0 0 0 0 0
Mar 8, 2024 Walls South Shore Lumberjacks East Hants Ritchie’s Renovations & Excavating Penguins 0 0 0 0 0 2
Mar 6, 2024 East Hants Ritchie’s Renovations & Excavating Penguins Walls South Shore Lumberjacks 0 0 0 0 0 0
Mar 3, 2024 Walls South Shore Lumberjacks East Hants Ritchie’s Renovations & Excavating Penguins 0 0 0 0 0 0
Feb 25, 2024 East Hants Ritchie’s Renovations & Excavating Penguins Brookfield Elks 0 0 0 0 0 0
Feb 23, 2024 East Hants Ritchie’s Renovations & Excavating Penguins Capstone Colts 0 0 0 0 0 0
Feb 21, 2024 Walls South Shore Lumberjacks East Hants Ritchie’s Renovations & Excavating Penguins 0 1 1 0 0 2