Forward
#17 Cadyn Power
- Shoots: Right
- Height: 5'08
- Weight: 165 lbs
Pre-Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Pre-Season | Strait Pirates | F | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-2025 | Regular Season | Strait Pirates | F | 17 | 19 | 10 | 7 | 17 | 5 | 1 | 20 |
2023-2024 | Playoffs | Strait Pirates | F | 17 | 4 | 4 | 1 | 5 | 0 | 0 | 4 |
2023-2024 | Exhibition | Strait Pirates | F | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Regular Season | Strait Pirates | F | 17 | 28 | 13 | 4 | 17 | 0 | 1 | 42 |
2022-2023 | Playoffs | Strait Pirates | F | 17 | 4 | 1 | 0 | 1 | 0 | 0 | 12 |
2022-2023 | Regular Season | Strait Pirates | F | 17 | 30 | 12 | 12 | 24 | 0 | 1 | 38 |
Game Statistics
Rotate your device to landscape mode to see more statistics.