Forward
#22 Landon MacIntosh
- Shoots: Right
- Height: 6'01
- Weight: 216 lbs
Pre-Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Pre-Season | Strait Pirates | F | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-2025 | Regular Season | Strait Pirates | F | 22 | 22 | 11 | 5 | 16 | 3 | 1 | 14 |
2023-2024 | Playoffs | Strait Pirates | F | 44 | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
2023-2024 | Exhibition | Strait Pirates | F | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Regular Season | Strait Pirates | F | 44 | 27 | 16 | 15 | 31 | 7 | 1 | 10 |
Game Statistics
Rotate your device to landscape mode to see more statistics.