Forward
#17 Xavier Coggins
- Shoots: Left
- Height: 5'10"
- Weight: 170 lbs
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Regular Season | Capstone Colts | F | 17 | 12 | 5 | 3 | 8 | 1 | 0 | 16 |
| 2025-2026 | Playoffs | Capstone Colts | F | 17 | 14 | 3 | 2 | 5 | 0 | 0 | 0 |
| 2025-2026 | Regular Season | Capstone Colts | F | 17 | 29 | 5 | 8 | 13 | 0 | 0 | 36 |
| 2024-2025 | Playoffs | Capstone Colts | F | 17 | 17 | 1 | 7 | 8 | 0 | 0 | 4 |
| 2024-2025 | Regular Season | Capstone Colts | F | 17 | 29 | 7 | 14 | 21 | 0 | 1 | 20 |
Game Statistics
Rotate your device to landscape mode to see more statistics.