Defense
#20 Owen Flemming
- Shoots: Left
- Height: 5'2"
- Weight: 101 lbs
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Regular Season | Antigonish AA Munro Jr B Bulldogs | D | 20 | 24 | 6 | 9 | 15 | 3 | 0 | 6 |
| 2024-2025 | Playoffs | Antigonish AA Munro Jr B Bulldogs | D | 20 | 12 | 2 | 3 | 5 | 0 | 0 | 20 |
| 2024-2025 | Regular Season | Antigonish AA Munro Jr B Bulldogs | D | 20 | 24 | 6 | 12 | 18 | 2 | 0 | 33 |
| 2023-2024 | Playoffs | Antigonish AA Munro Jr B Bulldogs | D | 20 | 15 | 0 | 4 | 4 | 0 | 0 | 6 |
| 2023-2024 | Regular Season | Antigonish AA Munro Jr B Bulldogs | D | 20 | 24 | 1 | 11 | 12 | 0 | 0 | 20 |
Game Statistics
Rotate your device to landscape mode to see more statistics.