Pictou County Century Saw & Marine Scotians

2026-2027
Forward

#14 Martin McArthur

  • Shoots: Left
  • Height: 6'2"
  • Weight: 170 lbs
Regular Season Stats
11

Games

5

Goals

2

Assists

7

Points

Season Statistics

Rotate your device to landscape mode to see more statistics.
Season Team Pos # GP G A PTS PPG SHG PIM
2026-2027 Regular Season Pictou County Century Saw & Marine Scotians F 14 11 5 2 7 0 0 30
2025-2026 Playoffs Pictou County Century Saw & Marine Scotians F 14 4 1 0 1 0 0 4
2025-2026 Regular Season Pictou County Century Saw & Marine Scotians F 14 24 4 14 18 0 0 40

Game Statistics

Rotate your device to landscape mode to see more statistics.
Date Away Home G A PTS PPG SHG PIM
Nov 1, 2026 Strait Pirates Pictou County Century Saw & Marine Scotians 1 0 1 0 0 4
Oct 31, 2026 Pictou County Century Saw & Marine Scotians Antigonish AA Munro Bulldogs 0 1 1 0 0 0
Oct 24, 2026 Pictou County Century Saw & Marine Scotians Brookfield Elks 0 0 0 0 0 0
Oct 18, 2026 Strait Pirates Pictou County Century Saw & Marine Scotians 0 1 1 0 0 0
Oct 17, 2026 Pictou County Century Saw & Marine Scotians Sackville Blazers 0 0 0 0 0 12
Oct 10, 2026 Pictou County Century Saw & Marine Scotians Eskasoni Jr. Eagles 0 0 0 0 0 0
Oct 4, 2026 East Hants Ritchie’s Renovations & Excavating Penguins Pictou County Century Saw & Marine Scotians 0 0 0 0 0 0
Sep 27, 2026 Membertou Jr. Miners Pictou County Century Saw & Marine Scotians 1 0 1 0 0 0
Sep 20, 2026 Windsor Oxen Pictou County Century Saw & Marine Scotians 0 0 0 0 0 0
Sep 19, 2026 Pictou County Century Saw & Marine Scotians Membertou Jr. Miners 2 0 2 0 0 14
Sep 13, 2026 Antigonish AA Munro Bulldogs Pictou County Century Saw & Marine Scotians 1 0 1 0 0 0
Mar 8, 2026 Eskasoni Jr. Eagles Pictou County Century Saw & Marine Scotians 0 0 0 0 0 0
Mar 7, 2026 Pictou County Century Saw & Marine Scotians Eskasoni Jr. Eagles 0 0 0 0 0 2
Mar 1, 2026 Eskasoni Jr. Eagles Pictou County Century Saw & Marine Scotians 1 0 1 0 0 2
Feb 28, 2026 Pictou County Century Saw & Marine Scotians Eskasoni Jr. Eagles 0 0 0 0 0 0
Feb 15, 2026 Antigonish AA Munro Bulldogs Pictou County Century Saw & Marine Scotians 0 0 0 0 0 2
Feb 13, 2026 Pictou County Century Saw & Marine Scotians Strait Pirates 0 1 1 0 0 0
Feb 12, 2026 Membertou Jr. Miners Pictou County Century Saw & Marine Scotians 0 2 2 0 0 2
Feb 7, 2026 Pictou County Century Saw & Marine Scotians Antigonish AA Munro Bulldogs 1 0 1 0 0 2
Feb 6, 2026 Eskasoni Jr. Eagles Pictou County Century Saw & Marine Scotians 0 1 1 0 0 0
Jan 20, 2026 Antigonish AA Munro Bulldogs Pictou County Century Saw & Marine Scotians 0 1 1 0 0 0
Jan 17, 2026 Pictou County Century Saw & Marine Scotians Eskasoni Jr. Eagles 1 0 1 0 0 0
Jan 10, 2026 Pictou County Century Saw & Marine Scotians Membertou Jr. Miners 0 0 0 0 0 0
Nov 23, 2025 Membertou Jr. Miners Pictou County Century Saw & Marine Scotians 0 1 1 0 0 0
Nov 16, 2025 Strait Pirates Pictou County Century Saw & Marine Scotians 0 0 0 0 0 0
Nov 15, 2025 Pictou County Century Saw & Marine Scotians Membertou Jr. Miners 0 2 2 0 0 2
Nov 9, 2025 Eskasoni Jr. Eagles Pictou County Century Saw & Marine Scotians 2 1 3 0 0 12
Nov 7, 2025 Pictou County Century Saw & Marine Scotians Capstone Colts 0 0 0 0 0 0
Nov 2, 2025 Walls South Shore Lumberjacks Pictou County Century Saw & Marine Scotians 0 1 1 0 0 2
Oct 24, 2025 Pictou County Century Saw & Marine Scotians Strait Pirates 0 0 0 0 0 2
Oct 19, 2025 Strait Pirates Pictou County Century Saw & Marine Scotians 0 2 2 0 0 0
Oct 18, 2025 Pictou County Century Saw & Marine Scotians Membertou Jr. Miners 0 0 0 0 0 0
Oct 12, 2025 Sackville Blazers Pictou County Century Saw & Marine Scotians 0 0 0 0 0 2
Oct 9, 2025 Pictou County Century Saw & Marine Scotians East Hants Ritchie’s Renovations & Excavating Penguins 0 0 0 0 0 0
Oct 5, 2025 Antigonish AA Munro Bulldogs Pictou County Century Saw & Marine Scotians 0 2 2 0 0 10
Sep 28, 2025 Membertou Jr. Miners Pictou County Century Saw & Marine Scotians 0 0 0 0 0 0
Sep 26, 2025 Pictou County Century Saw & Marine Scotians Strait Pirates 0 0 0 0 0 0
Sep 14, 2025 Brookfield Elks Pictou County Century Saw & Marine Scotians 0 0 0 0 0 2
Sep 12, 2025 Pictou County Century Saw & Marine Scotians Antigonish AA Munro Bulldogs 0 0 0 0 0 2