Pictou County Century Saw & Marine Scotians

2026-2027
Defense

#55 Blake MacLennan

  • Shoots: Left
  • Height: 6'2"
  • Weight: 205 lbs
Regular Season Stats
11

Games

0

Goals

2

Assists

2

Points

Season Statistics

Rotate your device to landscape mode to see more statistics.
Season Team Pos # GP G A PTS PPG SHG PIM
2026-2027 Regular Season Pictou County Century Saw & Marine Scotians D 55 11 0 2 2 0 0 0
2025-2026 Playoffs Pictou County Century Saw & Marine Scotians D 55 4 0 0 0 0 0 0
2025-2026 Regular Season Pictou County Century Saw & Marine Scotians D 55 29 1 3 4 0 0 2
2024-2025 Playoffs Pictou County Century Saw & Marine Scotians D 55 9 0 0 0 0 0 2
2024-2025 Regular Season Pictou County Century Saw & Marine Scotians D 55 30 0 4 4 0 0 8
2023-2024 Playoffs Pictou County Century Saw & Marine Scotians D 55 5 0 0 0 0 0 0
2023-2024 Regular Season Pictou County Century Saw & Marine Scotians D 55 26 0 6 6 0 0 8

Game Statistics

Rotate your device to landscape mode to see more statistics.
Date Away Home G A PTS PPG SHG PIM
Nov 1, 2026 Strait Pirates Pictou County Century Saw & Marine Scotians 0 1 1 0 0 0
Oct 31, 2026 Pictou County Century Saw & Marine Scotians Antigonish AA Munro Bulldogs 0 0 0 0 0 0
Oct 24, 2026 Pictou County Century Saw & Marine Scotians Brookfield Elks 0 0 0 0 0 0
Oct 18, 2026 Strait Pirates Pictou County Century Saw & Marine Scotians 0 0 0 0 0 0
Oct 17, 2026 Pictou County Century Saw & Marine Scotians Sackville Blazers 0 0 0 0 0 0
Oct 10, 2026 Pictou County Century Saw & Marine Scotians Eskasoni Jr. Eagles 0 0 0 0 0 0
Oct 4, 2026 East Hants Ritchie’s Renovations & Excavating Penguins Pictou County Century Saw & Marine Scotians 0 0 0 0 0 0
Sep 27, 2026 Membertou Jr. Miners Pictou County Century Saw & Marine Scotians 0 0 0 0 0 0
Sep 20, 2026 Windsor Oxen Pictou County Century Saw & Marine Scotians 0 0 0 0 0 0
Sep 19, 2026 Pictou County Century Saw & Marine Scotians Membertou Jr. Miners 0 0 0 0 0 0
Sep 13, 2026 Antigonish AA Munro Bulldogs Pictou County Century Saw & Marine Scotians 0 1 1 0 0 0
Mar 8, 2026 Eskasoni Jr. Eagles Pictou County Century Saw & Marine Scotians 0 0 0 0 0 0
Mar 7, 2026 Pictou County Century Saw & Marine Scotians Eskasoni Jr. Eagles 0 0 0 0 0 0
Mar 1, 2026 Eskasoni Jr. Eagles Pictou County Century Saw & Marine Scotians 0 0 0 0 0 0
Feb 28, 2026 Pictou County Century Saw & Marine Scotians Eskasoni Jr. Eagles 0 0 0 0 0 0
Feb 15, 2026 Antigonish AA Munro Bulldogs Pictou County Century Saw & Marine Scotians 0 0 0 0 0 0
Feb 13, 2026 Pictou County Century Saw & Marine Scotians Strait Pirates 0 0 0 0 0 0
Feb 12, 2026 Membertou Jr. Miners Pictou County Century Saw & Marine Scotians 0 0 0 0 0 0
Feb 7, 2026 Pictou County Century Saw & Marine Scotians Antigonish AA Munro Bulldogs 0 1 1 0 0 0
Feb 6, 2026 Eskasoni Jr. Eagles Pictou County Century Saw & Marine Scotians 0 0 0 0 0 0
Jan 20, 2026 Antigonish AA Munro Bulldogs Pictou County Century Saw & Marine Scotians 0 0 0 0 0 0
Jan 17, 2026 Pictou County Century Saw & Marine Scotians Eskasoni Jr. Eagles 0 0 0 0 0 0
Jan 10, 2026 Pictou County Century Saw & Marine Scotians Membertou Jr. Miners 0 1 1 0 0 0
Dec 5, 2025 Pictou County Century Saw & Marine Scotians Antigonish AA Munro Bulldogs 0 0 0 0 0 0
Nov 30, 2025 Eskasoni Jr. Eagles Pictou County Century Saw & Marine Scotians 0 0 0 0 0 0
Nov 28, 2025 Pictou County Century Saw & Marine Scotians Windsor Oxen 0 0 0 0 0 0
Nov 23, 2025 Membertou Jr. Miners Pictou County Century Saw & Marine Scotians 0 0 0 0 0 0
Nov 16, 2025 Strait Pirates Pictou County Century Saw & Marine Scotians 0 0 0 0 0 0
Nov 15, 2025 Pictou County Century Saw & Marine Scotians Membertou Jr. Miners 1 0 1 0 0 0
Nov 9, 2025 Eskasoni Jr. Eagles Pictou County Century Saw & Marine Scotians 0 0 0 0 0 0
Nov 7, 2025 Pictou County Century Saw & Marine Scotians Capstone Colts 0 0 0 0 0 0
Nov 2, 2025 Walls South Shore Lumberjacks Pictou County Century Saw & Marine Scotians 0 0 0 0 0 0
Oct 26, 2025 Pictou County Century Saw & Marine Scotians Eskasoni Jr. Eagles 0 0 0 0 0 0
Oct 24, 2025 Pictou County Century Saw & Marine Scotians Strait Pirates 0 0 0 0 0 0
Oct 19, 2025 Strait Pirates Pictou County Century Saw & Marine Scotians 0 1 1 0 0 2
Oct 18, 2025 Pictou County Century Saw & Marine Scotians Membertou Jr. Miners 0 0 0 0 0 0
Oct 12, 2025 Sackville Blazers Pictou County Century Saw & Marine Scotians 0 0 0 0 0 0
Oct 9, 2025 Pictou County Century Saw & Marine Scotians East Hants Ritchie’s Renovations & Excavating Penguins 0 0 0 0 0 0
Oct 5, 2025 Antigonish AA Munro Bulldogs Pictou County Century Saw & Marine Scotians 0 0 0 0 0 0
Sep 28, 2025 Membertou Jr. Miners Pictou County Century Saw & Marine Scotians 0 0 0 0 0 0
Sep 26, 2025 Pictou County Century Saw & Marine Scotians Strait Pirates 0 0 0 0 0 0
Sep 21, 2025 Pictou County Century Saw & Marine Scotians Eskasoni Jr. Eagles 0 0 0 0 0 0
Sep 14, 2025 Brookfield Elks Pictou County Century Saw & Marine Scotians 0 0 0 0 0 0
Sep 12, 2025 Pictou County Century Saw & Marine Scotians Antigonish AA Munro Bulldogs 0 0 0 0 0 0
Mar 24, 2025 Antigonish AA Munro Bulldogs Pictou County Century Saw & Marine Scotians 0 0 0 0 0 0
Mar 23, 2025 Pictou County Century Saw & Marine Scotians Antigonish AA Munro Bulldogs 0 0 0 0 0 0
Mar 16, 2025 Antigonish AA Munro Bulldogs Pictou County Century Saw & Marine Scotians 0 0 0 0 0 0
Mar 14, 2025 Pictou County Century Saw & Marine Scotians Antigonish AA Munro Bulldogs 0 0 0 0 0 0
Mar 9, 2025 Membertou Jr. Miners Pictou County Century Saw & Marine Scotians 0 0 0 0 0 0
Mar 7, 2025 Pictou County Century Saw & Marine Scotians Membertou Jr. Miners 0 0 0 0 0 0
Mar 2, 2025 Membertou Jr. Miners Pictou County Century Saw & Marine Scotians 0 0 0 0 0 0
Feb 21, 2025 Pictou County Century Saw & Marine Scotians Membertou Jr. Miners 0 0 0 0 0 2
Feb 20, 2025 Membertou Jr. Miners Pictou County Century Saw & Marine Scotians 0 0 0 0 0 0
Feb 17, 2025 Strait Pirates Pictou County Century Saw & Marine Scotians 0 0 0 0 0 2
Feb 9, 2025 Antigonish AA Munro Bulldogs Pictou County Century Saw & Marine Scotians 0 0 0 0 0 0
Feb 2, 2025 Eskasoni Jr. Eagles Pictou County Century Saw & Marine Scotians 0 0 0 0 0 0
Jan 25, 2025 Pictou County Century Saw & Marine Scotians Eskasoni Jr. Eagles 0 0 0 0 0 0
Jan 24, 2025 Pictou County Century Saw & Marine Scotians Antigonish AA Munro Bulldogs 0 0 0 0 0 0
Jan 19, 2025 Antigonish AA Munro Bulldogs Pictou County Century Saw & Marine Scotians 0 0 0 0 0 0
Jan 17, 2025 Pictou County Century Saw & Marine Scotians Strait Pirates 0 0 0 0 0 2
Jan 12, 2025 Membertou Jr. Miners Pictou County Century Saw & Marine Scotians 0 0 0 0 0 0
Jan 10, 2025 Pictou County Century Saw & Marine Scotians Antigonish AA Munro Bulldogs 0 0 0 0 0 0
Jan 3, 2025 Pictou County Century Saw & Marine Scotians Strait Pirates 0 0 0 0 0 0
Dec 8, 2024 Eskasoni Jr. Eagles Pictou County Century Saw & Marine Scotians 0 1 1 0 0 0
Dec 7, 2024 Pictou County Century Saw & Marine Scotians Membertou Jr. Miners 0 0 0 0 0 0
Dec 1, 2024 Strait Pirates Pictou County Century Saw & Marine Scotians 0 1 1 0 0 0
Nov 29, 2024 Pictou County Century Saw & Marine Scotians Antigonish AA Munro Bulldogs 0 0 0 0 0 0
Nov 24, 2024 Pictou County Century Saw & Marine Scotians Eskasoni Jr. Eagles 0 0 0 0 0 0
Nov 22, 2024 Pictou County Century Saw & Marine Scotians Strait Pirates 0 0 0 0 0 0
Nov 17, 2024 Antigonish AA Munro Bulldogs Pictou County Century Saw & Marine Scotians 0 0 0 0 0 0
Nov 11, 2024 Pictou County Century Saw & Marine Scotians Walls South Shore Lumberjacks 0 1 1 0 0 0
Nov 10, 2024 Strait Pirates Pictou County Century Saw & Marine Scotians 0 0 0 0 0 0
Nov 2, 2024 Pictou County Century Saw & Marine Scotians Brookfield Elks 0 0 0 0 0 0
Oct 27, 2024 East Hants Ritchie’s Renovations & Excavating Penguins Pictou County Century Saw & Marine Scotians 0 0 0 0 0 0
Oct 25, 2024 Pictou County Century Saw & Marine Scotians Antigonish AA Munro Bulldogs 0 0 0 0 0 2
Oct 22, 2024 Antigonish AA Munro Bulldogs Pictou County Century Saw & Marine Scotians 0 0 0 0 0 0
Oct 20, 2024 Capstone Colts Pictou County Century Saw & Marine Scotians 0 0 0 0 0 0
Oct 13, 2024 Strait Pirates Pictou County Century Saw & Marine Scotians 0 0 0 0 0 0
Oct 11, 2024 Pictou County Century Saw & Marine Scotians Sackville Blazers 0 0 0 0 0 0
Sep 29, 2024 Membertou Jr. Miners Pictou County Century Saw & Marine Scotians 0 0 0 0 0 0
Sep 22, 2024 Windsor Oxen Pictou County Century Saw & Marine Scotians 0 0 0 0 0 0
Sep 21, 2024 Pictou County Century Saw & Marine Scotians Membertou Jr. Miners 0 0 0 0 0 0
Sep 13, 2024 Pictou County Century Saw & Marine Scotians Strait Pirates 0 1 1 0 0 2
Mar 11, 2024 Pictou County Century Saw & Marine Scotians Antigonish AA Munro Bulldogs 0 0 0 0 0 0
Mar 10, 2024 Antigonish AA Munro Bulldogs Pictou County Century Saw & Marine Scotians 0 0 0 0 0 0
Mar 4, 2024 Pictou County Century Saw & Marine Scotians Antigonish AA Munro Bulldogs 0 0 0 0 0 0
Mar 3, 2024 Antigonish AA Munro Bulldogs Pictou County Century Saw & Marine Scotians 0 0 0 0 0 0
Mar 1, 2024 Pictou County Century Saw & Marine Scotians Antigonish AA Munro Bulldogs 0 0 0 0 0 0
Feb 20, 2024 Pictou County Century Saw & Marine Scotians Strait Pirates 0 1 1 0 0 0
Feb 18, 2024 Eskasoni Jr. Eagles Pictou County Century Saw & Marine Scotians 0 0 0 0 0 2
Feb 16, 2024 Pictou County Century Saw & Marine Scotians Antigonish AA Munro Bulldogs 0 0 0 0 0 0
Jan 28, 2024 Pictou County Century Saw & Marine Scotians Eskasoni Jr. Eagles 0 0 0 0 0 0
Jan 21, 2024 Eskasoni Jr. Eagles Pictou County Century Saw & Marine Scotians 0 0 0 0 0 0
Jan 14, 2024 Antigonish AA Munro Bulldogs Pictou County Century Saw & Marine Scotians 0 0 0 0 0 0
Jan 7, 2024 Strait Pirates Pictou County Century Saw & Marine Scotians 0 0 0 0 0 0
Dec 10, 2023 Strait Pirates Pictou County Century Saw & Marine Scotians 0 1 1 0 0 0
Dec 2, 2023 Pictou County Century Saw & Marine Scotians Membertou Jr. Miners 0 0 0 0 0 0
Dec 1, 2023 Pictou County Century Saw & Marine Scotians Windsor Oxen 0 0 0 0 0 0
Nov 26, 2023 Antigonish AA Munro Bulldogs Pictou County Century Saw & Marine Scotians 0 0 0 0 0 0
Nov 24, 2023 Pictou County Century Saw & Marine Scotians Eskasoni Jr. Eagles 0 0 0 0 0 2
Nov 19, 2023 Brookfield Elks Pictou County Century Saw & Marine Scotians 0 0 0 0 0 0
Nov 12, 2023 Membertou Jr. Miners Pictou County Century Saw & Marine Scotians 0 0 0 0 0 0
Nov 11, 2023 Pictou County Century Saw & Marine Scotians Walls South Shore Lumberjacks 0 1 1 0 0 0
Nov 5, 2023 Windsor Oxen Pictou County Century Saw & Marine Scotians 0 0 0 0 0 2
Nov 3, 2023 Pictou County Century Saw & Marine Scotians Strait Pirates 0 0 0 0 0 0
Oct 22, 2023 East Hants Ritchie’s Renovations & Excavating Penguins Pictou County Century Saw & Marine Scotians 0 0 0 0 0 2
Oct 21, 2023 Pictou County Century Saw & Marine Scotians Brookfield Elks 0 0 0 0 0 0
Oct 15, 2023 Sackville Blazers Pictou County Century Saw & Marine Scotians 0 0 0 0 0 0
Oct 13, 2023 Pictou County Century Saw & Marine Scotians Capstone Colts 0 0 0 0 0 0
Oct 8, 2023 Walls South Shore Lumberjacks Pictou County Century Saw & Marine Scotians 0 0 0 0 0 0
Oct 2, 2023 Pictou County Century Saw & Marine Scotians Sackville Blazers 0 1 1 0 0 0
Oct 1, 2023 Membertou Jr. Miners Pictou County Century Saw & Marine Scotians 0 2 2 0 0 0
Sep 24, 2023 Capstone Colts Pictou County Century Saw & Marine Scotians 0 0 0 0 0 0
Sep 22, 2023 Pictou County Century Saw & Marine Scotians Antigonish AA Munro Bulldogs 0 0 0 0 0 0